TD Bank Group Newsroom
TD CANADA TRUST CHANGES RESIDENTIAL MORTGAGE RATES
TORONTO, July 4, 2011 /CNW/ - TD Canada Trust has changed its mortgage rates, effective July 5, 2011.
The changes are as follows:
| Fixed Rates | To: | Change: | |||||||||||||||
| 6-month convertible | 4.45 | N/C | |||||||||||||||
| 1-year open | 6.50 | N/C | |||||||||||||||
| 1-year closed | 3.60 | N/C | |||||||||||||||
| 2-year closed | 3.95 | N/C | |||||||||||||||
| 3-year closed | 4.35 | +0.10% | |||||||||||||||
| 4-year closed | 5.04 | +0.15% | |||||||||||||||
| 5-year closed | 5.54 | +0.15% | |||||||||||||||
| 6-year closed | 6.25 | +0.15% | |||||||||||||||
| 7-year closed | 6.44 | +0.15% | |||||||||||||||
| 10-year closed | 6.80 | +0.15% | |||||||||||||||
| Special Fixed Rate Offers | |||||||||||||||||
| 1-year closed Special | 3.19 | N/C | |||||||||||||||
| 2-year closed Special | 3.55 | N/C | |||||||||||||||
| 4-year closed Special | 4.24 | +0.15% | |||||||||||||||
| 5-year closed Special | 4.29 | +0.15% | |||||||||||||||
| 7-year closed Special | 5.09 | +0.15% | |||||||||||||||
| 10-year closed Special | 5.29 | +0.15% |
For further information:
Barbara Timmins
TD Bank Group
Barbara.Timmins@td.com
416-307-6498
Kelly Hechler
TD Bank Group
Kelly.hechler@td.com
416-982-2469
Get News Alerts by Email
Receive breaking news from TD Bank Group directly to your inbox.
