TD Bank Group Newsroom
TD CANADA TRUST CHANGES RESIDENTIAL MORTGAGE RATES
TORONTO, Feb. 7 /CNW/ - TD Canada Trust has changed its mortgage rates, effective February 8, 2011.
The changes are as follows:
| Fixed Rates | To: | Change: | 
| 6-month convertible | 4.45 | N/C | 
| 1-year open | 6.50 | N/C | 
| 1-year closed | 3.50 | +0.15 | 
| 2-year closed | 3.75 | +0.15 | 
| 3-year closed | 4.35 | +0.20 | 
| 4-year closed | 5.14 | +0.20 | 
| 5-year closed | 5.44 | +0.25 | 
| 6-year closed | 5.95 | +0.25 | 
| 7-year closed | 6.34 | +0.25 | 
| 10-year closed | 6.65 | +0.25 | 
| Special Fixed Rate Offers | ||
| 1-year closed Special | 3.09 | +0.15% | 
| 2-year closed Special | 3.35 | +0.15% | 
| 4-year closed Special | 4.34 | +0.20% | 
| 5-year closed Special | 4.39 | +0.25% | 
| 7-year closed Special | 5.19 | +0.25% | 
| 10-year closed Special | 5.44 | +0.25% | 
For further information: 
Kelly Hechler, Media Relations, Corporate and Public Affairs, TD Bank Group, 416-982.2469
Get News Alerts by Email
Receive breaking news from TD Bank Group directly to your inbox.
